Specification of Deck | 20 Carrier |
---|---|
Length | 910 mm (36 inch) |
Width | 1496 mm (59 inch) |
Height | 2017 mm (78 inch) |
Weight | 2200 kg (4900 lbs.) |
Centerline | 1264 mm (49.76 inch) |
Incl. bobbins, carrier and | |
20 lbs. of wire per bobbin | |
Package Size Wire SLOW | 1600 cu. cm (98 cu. inch) |
Weight SLOW (Material) | 9.1 kg (20 lbs.) |
Package Size Yarn SLOY | 3800 cu. cm (233 cu. inch) |
Weight SLOY (Material) | 2.15 kg (4.75 lbs.) |
Super Pack Yarn | 4900 cu. cm (300 cu. inch) |
Weight Super Pack (Material) | 4.5 kg (10 lbs.) |
Carrier Tension | 22.2 N-133.4 N (5-30 lbs.) |
PLANT REQUIREMENTS | Floor Construction |
Steel Rod | |
Reinforcement Concrete | |
min. 250 mm (10 inch) | |
ELECTRICAL | 230/460 Volt 60/50Hz +/- 10% |
Note: The MR-11 is built in the metric system | |
Electric-Electronic approved CE-Sign regulation | |
ENCLOSURE DIMENSION | Length/Width/Height |
SINGLE DECK | 2135/1933/2977 mm |
84/76/117 inch | |
DOUBLE DECK | 4103/1933/2977 mm |
161.5/76/117 inch | |
TRIPLE DECK | 6236/1933/2977 mm |
24.5/76/117 inch |